51513	DNA-associated (direct or indirect)	10828014
579	DNA-associated (direct or indirect)	9344671
27315	Integral membrane	10585768
6331	Integral membrane	7651517
6332	Integral membrane	1317577
6334	Integral membrane	9828131
6335	Integral membrane	7720699
6336	Integral membrane	9839820
6337	Integral membrane	8589714
6338	Integral membrane	8521520
6339	Integral membrane	7499195
2050	Integral membrane	8188704
3790	Integral membrane	10484328
5395	DNA-associated (direct or indirect)	8072530
3791	Integral membrane	1656371
5396	DNA-associated (direct or indirect)	1509260
3792	Integral membrane	1712490
2055	Integral membrane	10508524
55801	Soluble	10729163
2056	Soluble	3838366
3796	Tubulin-cytoskeleton associated	9177777
2057	Integral membrane	1668606
3797	Tubulin-cytoskeleton associated	9480755
2058	Soluble	8188258
3798	Tubulin-cytoskeleton associated	7514426
3799	Tubulin-cytoskeleton associated	1607388
588	Soluble	7698329
6340	Integral membrane	8640238
3000	Integral membrane	1356371
27328	Integral membrane	10644456
6344	Integral membrane	7612008
4741	Intermediate-filament associated	3608989
6347	Soluble	9973507
6348	Soluble	9973507
3005	DNA-associated (direct or indirect)	8325638
6349	Soluble	10471782
4747	Intermediate-filament associated	3034332
1406	DNA-associated (direct or indirect)	9390563
23047	DNA-associated (direct or indirect)	10215036
2063	DNA-associated (direct or indirect)	2905047
1407	DNA-associated (direct or indirect)	9801304
55810	DNA-associated (direct or indirect)	10777590
2065	Integral membrane	2687875
55811	Soluble	9874775
2066	Integral membrane	8383326
2067	DNA-associated (direct or indirect)	10320375
2068	DNA-associated (direct or indirect)	8413672
2069	Soluble	9337852
2069	Integral membrane	9337852
56479	Integral membrane	10787416
27332	DNA-associated (direct or indirect)	8647861
27332	RNA-associated	8647861
27333	Integral membrane	9201717
6351	Soluble	9973507
27336	DNA-associated (direct or indirect)	10454543
6352	Soluble	9725197
6354	Soluble	7916328
6355	Soluble	9119400
6356	Soluble	10699158
6357	Soluble	9195948
6359	Soluble	9548457
4756	Integral membrane	9169140
2071	DNA-associated (direct or indirect)	10827951
2072	DNA-associated (direct or indirect)	8797827
2073	DNA-associated (direct or indirect)	8090225
2074	DNA-associated (direct or indirect)	7664335
2077	DNA-associated (direct or indirect)	7588608
2078	DNA-associated (direct or indirect)	8502479
55824	Integral membrane	10790433
7301	Integral membrane	7511603
7307	RNA-associated	1388271
27344	Soluble	10632593
6360	Soluble	9642106
27345	Integral membrane	10692449
6361	Soluble	8702936
6362	Soluble	9233607
6363	Soluble	9153236
4761	DNA-associated (direct or indirect)	8816493
6366	Soluble	9235955
4762	DNA-associated (direct or indirect)	8816493
4763	Soluble	2116237
6368	Soluble	9104803
6369	Soluble	10713092
2081	Integral membrane	9637683
7311	Ribosome-associated	2581967
51554	Integral membrane	10767544
6370	Soluble	9285413
6372	Soluble	9164944
6374	Soluble	7929219
6375	Soluble	7602097
4771	Peripheral membrane	8379998
6376	Soluble	9726990
6376	Integral membrane	9726990
4772	DNA-associated (direct or indirect)	10821850
4774	DNA-associated (direct or indirect)	7590749
4775	DNA-associated (direct or indirect)	7739550
3036	Integral membrane	9169154
4776	DNA-associated (direct or indirect)	7749981
3037	Integral membrane	8798477
3038	Integral membrane	9083017
4778	DNA-associated (direct or indirect)	8355703
3039	Soluble	
2091	RNA-associated	1846968
1435	Soluble	8981357
1436	Integral membrane	2421165
1437	Soluble	1675789
1438	Integral membrane	2555171
1439	Integral membrane	7556069
2099	DNA-associated (direct or indirect)	10816575
909	Integral membrane	1702817
54107	DNA-associated (direct or indirect)	10880450
5724	Integral membrane	8168510
5725	RNA-associated	1906036
6382	Integral membrane	2324102
3040	Soluble	
4780	DNA-associated (direct or indirect)	7937919
4781	DNA-associated (direct or indirect)	7590749
6386	Integral membrane	9391086
4782	DNA-associated (direct or indirect)	7590749
3043	Soluble	
84991	RNA-associated	
6387	Soluble	9743377
4783	DNA-associated (direct or indirect)	7565758
1440	Soluble	2420009
4784	DNA-associated (direct or indirect)	7590749
3045	Soluble	
1441	Integral membrane	1701053
25769	Integral membrane	10662833
3046	Soluble	
1442	Soluble	1378436
3047	Soluble	
1443	Soluble	1378436
910	Integral membrane	1702817
3048	Soluble	
1444	Soluble	8083227
911	Integral membrane	1702817
3049	Soluble	
914	Soluble	10380930
914	Integral membrane	10380930
915	Integral membrane	3478717
916	Integral membrane	3478717
917	Integral membrane	3478717
919	Integral membrane	3478717
5731	Integral membrane	8253813
5732	Integral membrane	8078484
5733	Integral membrane	8307176
5734	Integral membrane	8163486
5737	Integral membrane	8300593
3050	Soluble	
4790	DNA-associated (direct or indirect)	1992489
5739	Integral membrane	7512962
4791	DNA-associated (direct or indirect)	1876189
3054	DNA-associated (direct or indirect)	8392914
6398	Integral membrane	9480746
3055	Peripheral membrane	3496523
4798	DNA-associated (direct or indirect)	1777480
3059	DNA-associated (direct or indirect)	2587259
4799	DNA-associated (direct or indirect)	7964459
923	Integral membrane	1919444
925	Integral membrane	3871356
926	Integral membrane	3145195
928	Integral membrane	1840589
55867	Integral membrane	10660625
55869	DNA-associated (direct or indirect)	10748112
51580	DNA-associated (direct or indirect)	9290259
7342	DNA-associated (direct or indirect)	8114710
4000	Intermediate-filament associated	8344919
4001	Intermediate-filament associated	7557986
5741	Soluble	7721880
4004	DNA-associated (direct or indirect)	2303035
5744	Soluble	8641188
26729	Integral membrane	9119360
7349	Soluble	8612563
5745	Integral membrane	9745456
5746	Integral membrane	7797535
5747	Actin-cytoskeleton associated	10801330
3061	Integral membrane	9491897
3062	Integral membrane	9491897
3064	Soluble	7568002
3065	DNA-associated (direct or indirect)	8646880
3066	DNA-associated (direct or indirect)	8917507
930	Integral membrane	2472450
1464	Integral membrane	8790396
931	Integral membrane	9169438
932	Integral membrane	7524084
933	Integral membrane	1401903
934	Integral membrane	7959762
55870	DNA-associated (direct or indirect)	10860993
55879	Integral membrane	10449790
7350	Integral membrane	2380264
7351	Integral membrane	9196039
7352	Integral membrane	9196039
4012	Integral membrane	9177475
7356	Soluble	10587371
25790	Soluble	10524255
5754	Integral membrane	7478540
25794	Actin-cytoskeleton associated	10783262
3071	Integral membrane	1932118
3077	Integral membrane	10638746
940	Integral membrane	2157764
1477	RNA-associated	1358884
1478	RNA-associated	1741396
944	Integral membrane	8391931
1479	RNA-associated	7984242
945	Integral membrane	3139766
946	Integral membrane	9465907
948	Integral membrane	2468669
6708	Actin-cytoskeleton associated	1634521
6709	Actin-cytoskeleton associated	2307671
23404	RNA-associated	8600032
26747	RNA-associated	10556305
23406	Actin-cytoskeleton associated	10051563
5764	Soluble	10706604
4025	Soluble	10814547
10300	Tubulin-cytoskeleton associated	6646120
10302	DNA-associated (direct or indirect)	9732265
1482	DNA-associated (direct or indirect)	9651244
3087	DNA-associated (direct or indirect)	1360645
950	Integral membrane	1374238
951	Integral membrane	8436422
953	Integral membrane	7930580
10309	DNA-associated (direct or indirect)	2001396
55890	Integral membrane	10783259
1489	Soluble	7862649
55892	DNA-associated (direct or indirect)	10873615
958	Integral membrane	10748139
959	Integral membrane	7678552
6710	Actin-cytoskeleton associated	2195026
8315	Soluble	9497340
6712	Actin-cytoskeleton associated	9826670
5770	Soluble	2546149
7376	DNA-associated (direct or indirect)	7926814
4033	Integral membrane	8021504
23415	Integral membrane	10455180
4035	Integral membrane	3266596
23416	Integral membrane	10455180
7379	Integral membrane	9515818
5777	Actin-cytoskeleton associated	7781604
3091	DNA-associated (direct or indirect)	10777486
1490	Soluble	9371786
10312	Integral membrane	10329006
3096	DNA-associated (direct or indirect)	2106471
10314	Integral membrane	9512664
1493	Integral membrane	3220103
10316	Integral membrane	9782091
961	Integral membrane	7998989
962	Integral membrane	1693656
1497	Integral membrane	9537412
963	Integral membrane	8307585
1499	Actin-cytoskeleton associated	7806582
965	Integral membrane	10380930
966	Integral membrane	1381503
967	Integral membrane	1993697
968	Integral membrane	7680921
8322	Integral membrane	10544037
969	Integral membrane	8340758
8323	Integral membrane	9480858
8324	Integral membrane	9707618
6720	DNA-associated (direct or indirect)	10949029
6720	Peripheral membrane	8156598
6721	DNA-associated (direct or indirect)	7903453
8326	Integral membrane	9147651
6722	DNA-associated (direct or indirect)	3203386
7380	Integral membrane	9818021
6726	RNA-associated	7730321
6727	RNA-associated	2557625
5782	Soluble	1472029
4045	Peripheral membrane	8666243
4046	Actin-cytoskeleton associated	8274738
5786	Integral membrane	2169617
23428	Integral membrane	10391915
5787	Integral membrane	2170109
4048	Soluble	1881903
23429	DNA-associated (direct or indirect)	10369680
5788	Integral membrane	2956090
5789	Integral membrane	7896816
10320	DNA-associated (direct or indirect)	8543809
970	Integral membrane	8387892
972	Integral membrane	6324166
10329	Integral membrane	10072769
975	Integral membrane	1650385
976	Integral membrane	7636245
977	Integral membrane	8627808
6730	RNA-associated	10618370
6730	Ribosome-associated	10618370
6734	Integral membrane	2827661
7391	DNA-associated (direct or indirect)	2249772
7392	DNA-associated (direct or indirect)	1589769
6737	DNA-associated (direct or indirect)	7832745
6737	RNA-associated	10785401
6738	RNA-associated	3200833
5790	Integral membrane	8954783
5791	Soluble	8838320
5791	Integral membrane	8838320
5792	Integral membrane	2972792
5793	Integral membrane	8382771
23435	DNA-associated (direct or indirect)	7745706
5794	Integral membrane	8294459
5795	Integral membrane	7937872
4056	Integral membrane	8052639
5796	Integral membrane	9047348
5797	Integral membrane	1655529
4058	Soluble	7685902
4058	Integral membrane	7685902
57804	DNA-associated (direct or indirect)	10751307
23439	Integral membrane	10456317
5798	Integral membrane	8024693
4059	Integral membrane	7777537
5799	Integral membrane	8798755
10330	Integral membrane	10072769
10331	Integral membrane	10072769
10332	Integral membrane	10072769
10333	Integral membrane	10231569
989	Actin-cytoskeleton associated	8037772
5000	DNA-associated (direct or indirect)	9353276
5001	DNA-associated (direct or indirect)	9765232
6741	RNA-associated	3192525
5002	Integral membrane	9499412
6742	DNA-associated (direct or indirect)	7789991
6745	Integral membrane	8050590
6746	Integral membrane	7789174
5008	Soluble	
1800	Peripheral membrane	2303490
4061	Integral membrane	8650192
6749	DNA-associated (direct or indirect)	1372440
4062	Integral membrane	3028776
4065	Integral membrane	9553150
4066	DNA-associated (direct or indirect)	2752424
58473	Integral membrane	10585447
10343	Integral membrane	9949214
10344	Soluble	10373330
10345	Integral membrane	7588753
10346	DNA-associated (direct or indirect)	7797467
10347	Integral membrane	10873640
6750	Soluble	6145156
6751	Integral membrane	1346068
6752	Integral membrane	7914078
5013	DNA-associated (direct or indirect)	7959790
6753	Integral membrane	1337145
6754	Integral membrane	8100352
6755	Integral membrane	7908405
23450	RNA-associated	10490618
4070	Integral membrane	7665234
1810	DNA-associated (direct or indirect)	8670811
4071	Integral membrane	8168850
3416	Soluble	9830016
1812	Integral membrane	1975640
1813	Intermediate-filament associated	2531656
1813	Integral membrane	8824240
4074	Integral membrane	10799489
1814	Integral membrane	10432116
1815	Integral membrane	1319557
4076	Integral membrane	7657653
1816	Integral membrane	7727453
23457	Integral membrane	10748049
203	Soluble	2542324
10352	Soluble	10072595
56886	Soluble	10694380
7703	DNA-associated (direct or indirect)	8325509
9308	Integral membrane	8422464
7704	DNA-associated (direct or indirect)	9770450
5020	Soluble	1486803
5021	Integral membrane	1313946
5023	Integral membrane	9565569
22801	Integral membrane	10486209
5024	Integral membrane	9221902
22802	Integral membrane	10437792
5025	Integral membrane	9016352
22803	RNA-associated	10409438
5026	Integral membrane	9414125
5027	Integral membrane	9038151
5028	Integral membrane	8630005
1820	DNA-associated (direct or indirect)	9722953
5029	Integral membrane	8159738
23462	DNA-associated (direct or indirect)	10415358
22806	DNA-associated (direct or indirect)	10552935
4082	Actin-cytoskeleton associated	1560845
22807	DNA-associated (direct or indirect)	
1823	Integral membrane	7679953
4084	DNA-associated (direct or indirect)	8425218
22809	DNA-associated (direct or indirect)	10373550
4085	DNA-associated (direct or indirect)	8824189
1825	Integral membrane	7929347
1826	Integral membrane	9426258
1827	DNA-associated (direct or indirect)	8595418
23468	DNA-associated (direct or indirect)	8663349
4089	DNA-associated (direct or indirect)	10871368
57835	Integral membrane	10978526
214	Integral membrane	7760007
2488	Soluble	8220432
9311	Integral membrane	9571199
9312	Integral membrane	9612272
9314	DNA-associated (direct or indirect)	8940147
10369	Integral membrane	10221464
7716	DNA-associated (direct or indirect)	8035792
5030	Integral membrane	8537336
5031	Integral membrane	8670200
5032	Integral membrane	9405388
6772	DNA-associated (direct or indirect)	10805787
6773	DNA-associated (direct or indirect)	9020188
3430	Soluble	10779520
6774	DNA-associated (direct or indirect)	7512451
3431	DNA-associated (direct or indirect)	
6775	DNA-associated (direct or indirect)	9284918
6776	DNA-associated (direct or indirect)	8631883
23470	DNA-associated (direct or indirect)	9827568
6777	DNA-associated (direct or indirect)	8631883
23471	Integral membrane	1315422
6778	DNA-associated (direct or indirect)	8810328
1832	Intermediate-filament associated	1716629
4094	DNA-associated (direct or indirect)	9616139
2492	Integral membrane	9020851
1836	Integral membrane	8528239
4097	DNA-associated (direct or indirect)	9286713
2494	DNA-associated (direct or indirect)	9786908
11318	Integral membrane	9367907
225	Integral membrane	10329405
10376	Tubulin-cytoskeleton associated	6646120
10379	DNA-associated (direct or indirect)	1630447
9328	DNA-associated (direct or indirect)	10373544
9329	DNA-associated (direct or indirect)	10523658
7728	DNA-associated (direct or indirect)	8838321
6780	RNA-associated	10022909
6780	Ribosome-associated	10022909
6780	Tubulin-cytoskeleton associated	10022909
8385	Integral membrane	8004088
6781	Soluble	8700837
8388	Integral membrane	8004088
6786	Integral membrane	8921403
5048	Soluble	8028668
5049	Soluble	9144386
23487	DNA-associated (direct or indirect)	9827568
23488	DNA-associated (direct or indirect)	9827568
1848	Soluble	8670865
23489	DNA-associated (direct or indirect)	9827568
10381	Tubulin-cytoskeleton associated	2461292
10382	Tubulin-cytoskeleton associated	6865944
10383	Tubulin-cytoskeleton associated	3999141
238	Integral membrane	9053841
9330	DNA-associated (direct or indirect)	10373544
9332	Integral membrane	8370408
10389	DNA-associated (direct or indirect)	10331946
9337	DNA-associated (direct or indirect)	9820826
8390	Integral membrane	8004088
8392	Integral membrane	8004088
5050	Soluble	7669037
5051	Soluble	8955149
23490	DNA-associated (direct or indirect)	9827568
3454	Integral membrane	8181059
3455	Integral membrane	7588638
3456	Soluble	10640778
23493	DNA-associated (direct or indirect)	10415358
56121	Integral membrane	10380929
3459	Integral membrane	2971451
56122	Integral membrane	10380929
56124	Integral membrane	10380929
11335	DNA-associated (direct or indirect)	8663349
56125	Integral membrane	10380929
56126	Integral membrane	10380929
11337	Peripheral membrane	9892355
10390	Integral membrane	10191259
11338	RNA-associated	1538748
9340	Integral membrane	9990065
10396	Integral membrane	10198212
9343	RNA-associated	9233818
7741	DNA-associated (direct or indirect)	1569959
6002	Peripheral membrane	9651375
10399	Peripheral membrane	2499885
6004	Peripheral membrane	9469939
6005	Integral membrane	1417776
6006	Integral membrane	1438298
6007	Integral membrane	1438298
2802	Peripheral membrane	9295333
2803	Peripheral membrane	1400343
5064	Integral membrane	9813098
3460	Integral membrane	8910544
2804	Integral membrane	7691276
5066	Soluble	1448112
5066	Integral membrane	1448112
5068	Soluble	1325291
56130	Integral membrane	10380929
56131	Integral membrane	10380929
56132	Integral membrane	10380929
250	Peripheral membrane	3001717
56133	Integral membrane	10380929
56134	Integral membrane	10380929
11345	Actin-cytoskeleton associated	10406962
56135	Integral membrane	10380929
56138	Integral membrane	10380929
56139	Integral membrane	10380929
6010	Integral membrane	2218504
9356	Integral membrane	9950961
6013	Soluble	6298628
7753	DNA-associated (direct or indirect)	10748193
6017	Soluble	9326942
2811	Integral membrane	3353370
2812	Integral membrane	8021244
5073	RNA-associated	9736620
2814	Integral membrane	7690959
5075	DNA-associated (direct or indirect)	1358810
2815	Integral membrane	2771955
5076	DNA-associated (direct or indirect)	9106533
5077	DNA-associated (direct or indirect)	9500554
2817	Integral membrane	2148568
1870	DNA-associated (direct or indirect)	8246996
5079	DNA-associated (direct or indirect)	10524622
1871	DNA-associated (direct or indirect)	10918599
56140	Integral membrane	10380929
1874	DNA-associated (direct or indirect)	7892279
56141	Integral membrane	10380929
1875	DNA-associated (direct or indirect)	7892279
56142	Integral membrane	10380929
56143	Integral membrane	10380929
1877	DNA-associated (direct or indirect)	9121437
56144	Integral membrane	10380929
56145	Integral membrane	10380929
56146	Integral membrane	10380929
56147	Integral membrane	10380929
267	Integral membrane	1649192
9360	RNA-associated	9153302
268	Soluble	
51206	Integral membrane	10822077
9365	Soluble	9464267
9365	Integral membrane	9464267
6024	DNA-associated (direct or indirect)	8121495
9369	Integral membrane	1621094
5080	DNA-associated (direct or indirect)	10747901
2823	Integral membrane	8661015
2824	Integral membrane	8661015
3481	Soluble	
2825	Integral membrane	7851889
3482	Integral membrane	10799489
2826	Integral membrane	7851889
5087	DNA-associated (direct or indirect)	10500199
3483	Soluble	1384485
2827	Integral membrane	7639700
2828	Integral membrane	8595909
1880	Integral membrane	8383238
2829	Integral membrane	9632725
273	Peripheral membrane	8245793
1889	Integral membrane	7695628
27012	Integral membrane	8670833
8714	Integral membrane	9813153
8715	RNA-associated	9813152
8718	Integral membrane	8994832
9375	Integral membrane	9729438
9376	Integral membrane	10049739
27019	Tubulin-cytoskeleton associated	10577904
9378	Integral membrane	1621094
6035	RNA-associated	8049276
6036	RNA-associated	2734298
6037	Soluble	10706854
6037	RNA-associated	2745977
2830	Integral membrane	7832990
6039	RNA-associated	8836175
2831	Integral membrane	7590751
2832	Integral membrane	7590751
5093	RNA-associated	8833161
4437	DNA-associated (direct or indirect)	10871409
2833	Integral membrane	9064356
5094	RNA-associated	8833161
4438	DNA-associated (direct or indirect)	9299235
2834	Integral membrane	8666380
4439	DNA-associated (direct or indirect)	9740671
2835	Integral membrane	8530049
5097	Integral membrane	8508762
2838	Integral membrane	8838812
1890	Soluble	2005900
5099	Integral membrane	9615233
10713	RNA-associated	10022888
10714	DNA-associated (direct or indirect)	10219083
1896	Integral membrane	8696334
55509	DNA-associated (direct or indirect)	10878360
283	RNA-associated	2866795
284	Soluble	
285	Soluble	
286	Actin-cytoskeleton associated	9430667
8723	Peripheral membrane	9819414
287	Actin-cytoskeleton associated	8253844
27022	DNA-associated (direct or indirect)	8499623
8724	Peripheral membrane	9819414
9381	Integral membrane	10192385
6040	RNA-associated	9799596
7781	Integral membrane	8962159
4440	RNA-associated	9790759
9389	Integral membrane	10072596
2840	Integral membrane	8558062
2841	Integral membrane	9205118
1102	DNA-associated (direct or indirect)	10089422
2842	Integral membrane	8830667
2843	Integral membrane	9073069
1104	DNA-associated (direct or indirect)	10089422
2844	Integral membrane	9073069
1105	DNA-associated (direct or indirect)	9326634
2845	Integral membrane	9073069
1106	DNA-associated (direct or indirect)	9326634
2846	Integral membrane	9073069
1107	DNA-associated (direct or indirect)	9326634
2847	Integral membrane	10421367
1108	DNA-associated (direct or indirect)	9326634
10721	DNA-associated (direct or indirect)	10395804
2848	Integral membrane	9020062
10723	Integral membrane	10347194
10725	DNA-associated (direct or indirect)	10377394
55515	Integral membrane	10852210
290	Integral membrane	2564851
291	Integral membrane	2823266
292	Integral membrane	2168878
51232	Integral membrane	10642437
8731	RNA-associated	9705270
8732	RNA-associated	9473487
27032	Integral membrane	10615129
9390	Integral membrane	10072596
27033	DNA-associated (direct or indirect)	10572087
9394	Integral membrane	9535912
27036	Integral membrane	10567377
7791	Integral membrane	8940160
9398	Integral membrane	7722300
1112	DNA-associated (direct or indirect)	9154802
2852	Integral membrane	8920907
2853	Integral membrane	9205127
2854	Integral membrane	9653656
2857	Integral membrane	10036181
10732	DNA-associated (direct or indirect)	9763657
2859	Integral membrane	9479505
57126	Integral membrane	10753836
57127	Integral membrane	11024028
55523	RNA-associated	10836796
10736	DNA-associated (direct or indirect)	10773454
8740	Integral membrane	9462508
8742	Integral membrane	9560343
8743	Soluble	8777713
8743	Integral membrane	8777713
8744	Integral membrane	8088337
7005	DNA-associated (direct or indirect)	9148898
7009	Integral membrane	10087504
3801	Tubulin-cytoskeleton associated	9782090
3802	Integral membrane	7749980
3803	Integral membrane	7749980
3804	Integral membrane	7749980
3805	Integral membrane	8946682
3806	Integral membrane	8627176
3807	Integral membrane	8627176
3808	Integral membrane	7749980
3809	Integral membrane	7749980
2861	Integral membrane	9144577
2862	Integral membrane	10381885
2863	Integral membrane	9441746
2864	Integral membrane	9344866
2865	Integral membrane	9344866
2866	Integral membrane	9344866
2867	Integral membrane	9344866
1128	Integral membrane	8508928
57134	Integral membrane	10915796
1129	Integral membrane	3037705
2869	Soluble	7685906
2869	Peripheral membrane	9813065
10749	Tubulin-cytoskeleton associated	9685376
7010	Integral membrane	8382358
7011	RNA-associated	9020079
7013	DNA-associated (direct or indirect)	7502076
7014	DNA-associated (direct or indirect)	9326950
8754	Integral membrane	8647900
7015	DNA-associated (direct or indirect)	9288757
5411	Intermediate-filament associated	10809736
3810	Integral membrane	7749980
3812	Integral membrane	7716543
1130	Tubulin-cytoskeleton associated	9606205
1131	Integral membrane	3443095
1132	Integral membrane	3037705
1133	Integral membrane	3272174
1134	Integral membrane	7619526
1135	Integral membrane	8906617
1136	Integral membrane	8906617
604	DNA-associated (direct or indirect)	9171827
1137	Integral membrane	8906617
1138	Integral membrane	1542648
55540	Integral membrane	10749887
2878	Soluble	3619451
1139	Integral membrane	8906617
10752	Integral membrane	9799093
608	Integral membrane	1396583
7020	DNA-associated (direct or indirect)	1916817
53947	Integral membrane	10748143
8761	RNA-associated	8524242
7022	DNA-associated (direct or indirect)	9113991
7023	DNA-associated (direct or indirect)	2833704
8763	Soluble	10491205
8763	Integral membrane	9763543
7024	DNA-associated (direct or indirect)	8035790
5420	Integral membrane	9188463
8764	Integral membrane	9162061
7025	DNA-associated (direct or indirect)	2739739
7026	DNA-associated (direct or indirect)	1899293
51266	Integral membrane	10671229
27063	DNA-associated (direct or indirect)	7730328
7027	DNA-associated (direct or indirect)	8405995
5423	DNA-associated (direct or indirect)	8168825
51267	Integral membrane	10671229
5424	DNA-associated (direct or indirect)	3146346
7029	DNA-associated (direct or indirect)	7784053
5425	DNA-associated (direct or indirect)	8530069
3821	Integral membrane	2007850
5426	DNA-associated (direct or indirect)	8486689
3822	Integral membrane	2007850
27067	RNA-associated	10585778
5427	DNA-associated (direct or indirect)	9405441
5428	DNA-associated (direct or indirect)	8884268
5429	DNA-associated (direct or indirect)	10856253
4481	Integral membrane	2251254
1140	Integral membrane	8872460
1141	Integral membrane	8906617
1142	Integral membrane	7690916
4486	Integral membrane	8386824
610	Integral membrane	10228147
1143	Integral membrane	8906617
611	Integral membrane	9089077
1144	Integral membrane	8872460
4488	DNA-associated (direct or indirect)	8968743
1145	Integral membrane	8872460
1146	Integral membrane	3967651
10763	Intermediate-filament associated	1478958
10765	DNA-associated (direct or indirect)	10336460
7030	DNA-associated (direct or indirect)	1685140
8771	Soluble	9872321
50616	Soluble	10875937
5430	DNA-associated (direct or indirect)	2999107
51274	DNA-associated (direct or indirect)	10582345
5431	DNA-associated (direct or indirect)	1518060
7036	Integral membrane	10409623
5432	DNA-associated (direct or indirect)	2187864
5433	DNA-associated (direct or indirect)	9528765
7038	Soluble	3016640
5434	DNA-associated (direct or indirect)	7828586
27075	Integral membrane	10719184
7039	Soluble	2103501
7039	Integral membrane	2103501
5435	DNA-associated (direct or indirect)	7803819
5436	DNA-associated (direct or indirect)	9256063
3832	Tubulin-cytoskeleton associated	8548803
5437	DNA-associated (direct or indirect)	8524256
6094	Integral membrane	1610568
5438	DNA-associated (direct or indirect)	8265347
3834	Tubulin-cytoskeleton associated	9925916
6095	DNA-associated (direct or indirect)	7926749
5439	DNA-associated (direct or indirect)	8797801
3835	DNA-associated (direct or indirect)	8599929
6096	DNA-associated (direct or indirect)	7935491
6097	DNA-associated (direct or indirect)	7811290
6098	Integral membrane	3785223
1153	RNA-associated	9434172
1155	Tubulin-cytoskeleton associated	8978778
2895	Integral membrane	9465309
623	Integral membrane	8063797
2896	Soluble	1542665
624	Integral membrane	7916737
2897	Integral membrane	8260617
2898	Integral membrane	7536611
2899	Integral membrane	7719709
627	Soluble	
10772	RNA-associated	9774382
10773	DNA-associated (direct or indirect)	7958847
10775	RNA-associated	10352175
7040	Soluble	
51280	Integral membrane	10831838
29765	Actin-cytoskeleton associated	10662549
7042	Soluble	
29766	Actin-cytoskeleton associated	10662549
7043	Soluble	
51283	Integral membrane	10716992
29767	Actin-cytoskeleton associated	10662549
5440	DNA-associated (direct or indirect)	7651387
50628	RNA-associated	10725331
7045	Soluble	
5441	DNA-associated (direct or indirect)	7651387
7046	Integral membrane	8242743
5442	DNA-associated (direct or indirect)	9097968
8786	Peripheral membrane	9789084
5443	Soluble	9620771
2100	DNA-associated (direct or indirect)	9636657
8787	Peripheral membrane	9765512
7048	Integral membrane	1310899
2101	DNA-associated (direct or indirect)	9344655
8788	Soluble	7925474
7049	Integral membrane	1333192
51289	Integral membrane	10806363
2103	DNA-associated (direct or indirect)	9344655
5449	DNA-associated (direct or indirect)	1487156
2107	Protein synthesis factor	7990965
3848	Intermediate-filament associated	1380725
1161	DNA-associated (direct or indirect)	7664335
3849	Intermediate-filament associated	1380918
631	Intermediate-filament associated	9628810
634	Integral membrane	2457922
10782	DNA-associated (direct or indirect)	10777669
639	DNA-associated (direct or indirect)	1851123
10786	Integral membrane	9149941
50632	Integral membrane	10698743
7050	DNA-associated (direct or indirect)	10764806
29777	DNA-associated (direct or indirect)	10648625
51294	Integral membrane	10380929
27091	Integral membrane	10613843
8794	Integral membrane	9314565
5451	DNA-associated (direct or indirect)	2905684
27092	Integral membrane	10613843
8795	Integral membrane	9311998
7056	Integral membrane	2822087
5452	DNA-associated (direct or indirect)	2904653
2110	Integral membrane	8306995
5454	DNA-associated (direct or indirect)	7601453
3851	Intermediate-filament associated	2452170
3852	Intermediate-filament associated	2456903
2113	DNA-associated (direct or indirect)	10918595
8799	Integral membrane	9792670
3853	Intermediate-filament associated	2410904
2114	DNA-associated (direct or indirect)	10918595
5458	DNA-associated (direct or indirect)	7623109
3854	Intermediate-filament associated	9618173
2115	DNA-associated (direct or indirect)	7700648
5459	DNA-associated (direct or indirect)	7623109
2117	DNA-associated (direct or indirect)	8020980
3857	Intermediate-filament associated	8647270
2118	DNA-associated (direct or indirect)	8441666
3858	Intermediate-filament associated	1380725
2119	DNA-associated (direct or indirect)	8152800
3859	Intermediate-filament associated	9171831
640	Peripheral membrane	7822795
641	DNA-associated (direct or indirect)	10779560
57180	Actin-cytoskeleton associated	10047519
643	Integral membrane	1425907
1179	Integral membrane	9828122
646	DNA-associated (direct or indirect)	9099851
8000	Integral membrane	9465086
53981	RNA-associated	7969155
10798	Integral membrane	9787077
6402	Integral membrane	1692315
10799	RNA-associated	9630247
6403	Soluble	1701178
6403	Integral membrane	1701178
6404	Integral membrane	7505206
4800	DNA-associated (direct or indirect)	2000400
7062	Intermediate-filament associated	7685034
4802	DNA-associated (direct or indirect)	10446203
4803	Soluble	
4804	Integral membrane	3022937
7067	DNA-associated (direct or indirect)	2879242
5463	DNA-associated (direct or indirect)	7908264
2120	DNA-associated (direct or indirect)	7761424
7068	DNA-associated (direct or indirect)	1618799
3860	Intermediate-filament associated	9714826
5465	DNA-associated (direct or indirect)	10860941
4809	RNA-associated	10593953
3861	Intermediate-filament associated	7525408
2122	DNA-associated (direct or indirect)	10856240
5467	DNA-associated (direct or indirect)	1333051
2124	Integral membrane	1903357
5468	DNA-associated (direct or indirect)	10622252
3866	Intermediate-filament associated	2580298
10001	DNA-associated (direct or indirect)	10024883
1180	Integral membrane	7981750
10002	DNA-associated (direct or indirect)	10220376
3868	Intermediate-filament associated	2451124
1181	Integral membrane	7795595
10003	Integral membrane	10085079
1182	Integral membrane	7665160
